Trading Compounding Calculator
Project your account growth with compound returns
Quick Presets:
0.1%20%
1365
Added at the end of each period
Projected Final Balance
$13,478.49
After 30 days
Total Gain
+$3,478.49
ROI
34.8%
Starting Capital
$10,000
Total Deposits
$0
Total Invested
$10,000
Growth Over Time
D1
$10,100
D3
$10,303
D5
$10,510
D7
$10,721
D9
$10,937
D11
$11,157
D13
$11,381
D15
$11,610
D17
$11,843
D19
$12,081
D21
$12,324
D23
$12,572
D25
$12,824
D27
$13,082
D29
$13,345
D30
$13,478
Invested
Gains
Period-by-Period Breakdown
Detailed view of your projected growth
| Day | Start Balance | Gain (1%) | End Balance | Total Gain |
|---|---|---|---|---|
| 1 | $10,000 | +$100 | $10,100 | +$100 |
| 2 | $10,100 | +$101 | $10,201 | +$201 |
| 3 | $10,201 | +$102.01 | $10,303.01 | +$303.01 |
| 4 | $10,303.01 | +$103.03 | $10,406.04 | +$406.04 |
| 5 | $10,406.04 | +$104.06 | $10,510.1 | +$510.1 |
| 6 | $10,510.1 | +$105.1 | $10,615.2 | +$615.2 |
| 7 | $10,615.2 | +$106.15 | $10,721.35 | +$721.35 |
| 8 | $10,721.35 | +$107.21 | $10,828.57 | +$828.57 |
| 9 | $10,828.57 | +$108.29 | $10,936.85 | +$936.85 |
| 10 | $10,936.85 | +$109.37 | $11,046.22 | +$1,046.22 |
| 11 | $11,046.22 | +$110.46 | $11,156.68 | +$1,156.68 |
| 12 | $11,156.68 | +$111.57 | $11,268.25 | +$1,268.25 |
| 13 | $11,268.25 | +$112.68 | $11,380.93 | +$1,380.93 |
| 14 | $11,380.93 | +$113.81 | $11,494.74 | +$1,494.74 |
| 15 | $11,494.74 | +$114.95 | $11,609.69 | +$1,609.69 |
| 16 | $11,609.69 | +$116.1 | $11,725.79 | +$1,725.79 |
| 17 | $11,725.79 | +$117.26 | $11,843.04 | +$1,843.04 |
| 18 | $11,843.04 | +$118.43 | $11,961.47 | +$1,961.47 |
| 19 | $11,961.47 | +$119.61 | $12,081.09 | +$2,081.09 |
| 20 | $12,081.09 | +$120.81 | $12,201.9 | +$2,201.9 |
| 21 | $12,201.9 | +$122.02 | $12,323.92 | +$2,323.92 |
| 22 | $12,323.92 | +$123.24 | $12,447.16 | +$2,447.16 |
| 23 | $12,447.16 | +$124.47 | $12,571.63 | +$2,571.63 |
| 24 | $12,571.63 | +$125.72 | $12,697.35 | +$2,697.35 |
| 25 | $12,697.35 | +$126.97 | $12,824.32 | +$2,824.32 |
| 26 | $12,824.32 | +$128.24 | $12,952.56 | +$2,952.56 |
| 27 | $12,952.56 | +$129.53 | $13,082.09 | +$3,082.09 |
| 28 | $13,082.09 | +$130.82 | $13,212.91 | +$3,212.91 |
| 29 | $13,212.91 | +$132.13 | $13,345.04 | +$3,345.04 |
| 30 | $13,345.04 | +$133.45 | $13,478.49 | +$3,478.49 |
This calculator is for educational purposes only. Past performance does not guarantee future results.
Always conduct your own research and consider consulting a financial advisor.