Instrument Specifications
How many contracts do you need to hit your risk/reward goals?
1:2.0
Enter your stop distance from your chart. The table shows how many contracts you need to risk $500 and target $1000.
Showing 44 futures instruments
| Symbol | Name | Tick Value | Contracts | Risk ($) | Target ($) |
|---|---|---|---|---|---|
| ES | E-mini S&P 500 | $12.50 | 1 | $375.00 | $750.00 |
| NQ | E-mini Nasdaq-100 | $5.00 | 3 | $450.00 | $900.00 |
| YM | E-mini Dow | $5.00 | 3 | $450.00 | $900.00 |
| RTY | E-mini Russell 2000 | $5.00 | 3 | $450.00 | $900.00 |
| MES | Micro E-mini S&P 500 | $1.25 | 13 | $487.50 | $975.00 |
| MNQ | Micro E-mini Nasdaq-100 | $0.50 | 33 | $495.00 | $990.00 |
| MYM | Micro E-mini Dow | $0.50 | 33 | $495.00 | $990.00 |
| M2K | Micro E-mini Russell 2000 | $0.50 | 33 | $495.00 | $990.00 |
| CL | Crude Oil WTI | $10.00 | 1 | $300.00 | $600.00 |
| MCL | Micro Crude Oil | $1.00 | 16 | $480.00 | $960.00 |
| NG | Natural Gas | $10.00 | 1 | $300.00 | $600.00 |
| RB | RBOB Gasoline | $4.20 | 3 | $378.00 | $756.00 |
| HO | Heating Oil | $4.20 | 3 | $378.00 | $756.00 |
| BZ | Brent Crude Oil | $10.00 | 1 | $300.00 | $600.00 |
| GC | Gold | $10.00 | 1 | $300.00 | $600.00 |
| MGC | Micro Gold | $1.00 | 16 | $480.00 | $960.00 |
| SI | Silver | $25.00 | 0(too small) | $0.00 | $0.00 |
| SIL | Micro Silver | $2.50 | 6 | $450.00 | $900.00 |
| HG | Copper | $12.50 | 1 | $375.00 | $750.00 |
| PL | Platinum | $5.00 | 3 | $450.00 | $900.00 |
| PA | Palladium | $5.00 | 3 | $450.00 | $900.00 |
| ZC | Corn | $12.50 | 1 | $375.00 | $750.00 |
| ZS | Soybeans | $12.50 | 1 | $375.00 | $750.00 |
| ZW | Wheat | $12.50 | 1 | $375.00 | $750.00 |
| ZL | Soybean Oil | $6.00 | 2 | $360.00 | $720.00 |
| ZM | Soybean Meal | $10.00 | 1 | $300.00 | $600.00 |
| KE | KC HRW Wheat | $12.50 | 1 | $375.00 | $750.00 |
| LE | Live Cattle | $10.00 | 1 | $300.00 | $600.00 |
| GF | Feeder Cattle | $12.50 | 1 | $375.00 | $750.00 |
| HE | Lean Hogs | $10.00 | 1 | $300.00 | $600.00 |
| 6E | Euro FX | $6.25 | 2 | $375.00 | $750.00 |
| 6B | British Pound | $6.25 | 2 | $375.00 | $750.00 |
| 6J | Japanese Yen | $6.25 | 2 | $375.00 | $750.00 |
| 6C | Canadian Dollar | $5.00 | 3 | $450.00 | $900.00 |
| 6A | Australian Dollar | $5.00 | 3 | $450.00 | $900.00 |
| 6S | Swiss Franc | $12.50 | 1 | $375.00 | $750.00 |
| ZN | 10-Year T-Note | $15.63 | 1 | $468.75 | $937.50 |
| ZB | 30-Year T-Bond | $31.25 | 0(too small) | $0.00 | $0.00 |
| ZF | 5-Year T-Note | $7.81 | 2 | $468.75 | $937.50 |
| ZT | 2-Year T-Note | $7.81 | 2 | $468.75 | $937.50 |
| BTC | Bitcoin Futures | $25.00 | 0(too small) | $0.00 | $0.00 |
| MBT | Micro Bitcoin | $0.50 | 33 | $495.00 | $990.00 |
| ETH | Ether Futures | $0.50 | 33 | $495.00 | $990.00 |
| VX | VIX Futures | $50.00 | 0(too small) | $0.00 | $0.00 |
⚠️ Contracts are rounded down to ensure you never exceed your risk. Verify all specs with your broker before trading.